Description

Low entry engine crane with a height of only 100mm at the wheels. Weighs only 37kg so is extremely lightweight and manoeuvrable. Heavy-duty castors and pump access from side, for safe handling of loads. Delivered in knock-down form, some self-assembly required.
• Low entry engine crane with a height of only 100mm at the wheels.
• Weighs only 37kg so is extremely lightweight and manoeuvrable.
• Heavy-duty castors and pump access from side, for safe handling of loads.
• Delivered in knock-down form, some self-assembly required.
Specifications
| Model No | PH5 |
| Brand: | Sealey |
| Height Jib Down: | 1330mm |
| Height Legs Folded: | n/a |
| Height of Frame: | 100mm |
| Length Legs Extended: | n/a |
| Length of Jib Position 1: | 750mm |
| Length of Jib Position 2: | 860mm |
| Length of Jib Position 3: | 980mm |
| Length of Jib Position 4: | 1100mm |
| Length of Jib Position 5: | n/a |
| Length: | 1210mm |
| Lifting Capacity in Position 1: | 500kg |
| Lifting Capacity in Position 2: | 400kg |
| Lifting Capacity in Position 3: | 300kg |
| Lifting Capacity in Position 4: | 200kg |
| Lifting Capacity in Position 5: | n/a |
| Max. Lift Ht at Jib Position 1: | 1950mm |
| Max. Lift Ht at Jib Position 2: | 2050mm |
| Max. Lift Ht at Jib Position 3: | 2150mm |
| Max. Lift Ht at Jib Position 4: | 2250mm |
| Max. Lift Ht at Jib Position 5: | n/a |
| Nett Weight: | 37kg |
| Rear Width: | 550mm |
| Width Front Frame: | 800mm |
| Width Inside Front Frame: | 700mm |
Documents
| Parts Diagrams | View/Download |
| Instructions | View/Download |
| Material Safety Data Sheet | View/Download |
Explore more from our collection.





Reviews
There are no reviews yet.