Description

Designed for the automotive electrician and conforms to EN 61010 CAT III 600V. Ideal for measuring current draw from vehicle components in situ. Features 10mm clamp. Supplied in pouch.
Measures:
• AC/DC Voltage
• AC/DC Current
• Resistance
• Audible Continuity
• Diode Test.
• Designed for the automotive electrician and conforms to EN 61010 CAT III 600V.
• Ideal for measuring current draw from vehicle components in situ.
• Features 10mm clamp.
• Supplied in pouch.
Specifications
| Model No | TA305 |
| Brand: | Sealey |
| Nett Weight: | 185g |
| Jaw Opening Capacity: | 10mm |
| Maximum Measurable Conductor: | Ø10mm |
| Tach (rpm): | No |
| Dwell: | No |
| AC Voltage (Accuracy): | 400mV, 4V (±1.2%), 40V, 400V, 600V (±1.5%) |
| DC Voltage (Accuracy): | 400mV (±0.8%), 4V, 40V, 400V, 600V (±1.0%) |
| AC Current (Accuracy): | 40A, 100A (±2.5%) |
| DC Current (Accuracy): | 40A, 100A (±2.5%) |
| Capacitance: | No |
| Input Impedance: | 10MΩ |
| Frequency Range: | 40Hz-400Hz |
| Duty Cycle: | No |
| Pulse Width: | No |
| Resistance: | 400Ω (±1.2%), 4kΩ, 40kΩ, 400kΩ (±1.0%), 4MΩ (±1.2%), 40MΩ (±1.5%) |
| Continuity: | <50Ω |
| Temperature: | No |
| IR Temperature: | No |
| Insulation Test: | No |
| Diode Test: | Yes |
| Transistor Test: | No |
| Back Light: | No |
| Bar Graph Display: | No |
| Data Hold: | Yes |
| Auto-Ranging: | Yes |
| Inductive Coupler: | No |
| PC Interface: | No |
| Digits Height: | 11mm |
| Auto Power Off: | Yes |
| Low Battery Indicator: | Yes |
| Batteries (Supplied): | 2 x 1.5V |
| Hi-Impact Case: | No |
| Size (L x W x D): | 226 x 71 x 38mm |
| Weight: | 185g |
Documents
| Instructions | View/Download |
| Material Safety Data Sheet | View/Download |
Explore more from our collection.





Reviews
There are no reviews yet.